Sony Cyber-shot DSC-H5

Effective Pixels | 7.2 Megapixels |
---|---|
Battery Type | AA |
Height | 3.2 mm |
Width | 3.6 mm |
Detecting Range | Standard: >19.7 in.; Close-up: >0.74 in. |
AF Assist Illuminator | yes |
Metering Modes | multi-pattern, center-weighted, spot |
Shutter Speed | 30 - 1/1000 sec |
Self-Timer | 2 or 10 sec |
Modes | Auto, Program Shift, Aperture priority, Shutter priority, Manual, Movie |
Speed | 0 |
Burst | 1 |
Automatic Modes | 7 scene presets |
Exposure Compensation | +/- 2.0 EV in 1/3 steps |
Bracketing | no |
Built In Flash | Auto, On, Off, Slow Synchro, Red-Eye Reduction On/Off |
Flash Range | Auto, Standard: 1 - 26 ft.; ISO 1000: 2.9 - 52 ft. |
Sync Contact | no |
Flash Exposure Compensation | yes (presets: auto, low, high) |
Resolution | 3072 x 2304 |
Settings | Fine, Standard |
ISO Sensitivity | manual: 80-800, 1000 |
White Balance | Auto, 5 presets, Manual |
Playback Options | single, index, zoom, trim, resizse, slide show (+effects/music), protect, copy, histogram |
Direct Printing | 1 |
Video Output | 1 |
Software | Cyber-shot Viewer v1.0 |
Battery Power Source | 2 AA alkaline, NiMH |
Zoom Telephoto | 432 |
Low Price | 399.99 |
F-stop Max | 2.8 |
F-stop Min | 8.0 |
Zoom Digi | 4.0 |
Movie Mode | 640 x 480 at 30 and 16 fps w/audio; 160 x 112 at 8 fps |
Storage Type | 32 MB internal memory; MemoryStick Duo/Pro |
LCD Pixels | 230000 |
Resolution Max | 3072 x 2304 |
Resolution Min | 640 x 480 |
External Flash | no |
Original Price | 499.99 |
Weight | 453.6 |
Type |
|
Connectivity Options |
|
Zoom Wide | 36 |
Brand Name | (Sony) |
Manufacturer Name | Sony |
Length | 4.3 |
OLD Weight | 16.0 |
Pixels | 0.0 |
Sensor Type | 1/2.5 |
Image Size | 3072 x 2304 |
Aspect Ratio | 4:3, 3:2 |
IR Cut Low-Pass Filter | 0 |
Image Format | JPEG (stills), MPEG (video) |
Compression | JPEG (stills), MPEG (video) |
Lens | Carl Zeiss Vario-Tessar Lens, 12x optical zoom (11 elements, 9 groups; 1 ED, 1 aspherical) |
Lens Mount | lens thread, with adaptor |
Viewfinder | electronic, 115K pixels, 0.3 |
Auto Focus Type | contrast detect |