Last chance to grab 2025 energy tax credits and rebates!
Up-to-date federal and state energy efficiency incentives
Credit:
Reviewed
Products are chosen independently by our editors. Purchases made through our links may earn us a commission.
Money is tight for everyone, but what if I told you that money was literally drifting right out your windows and doors? That’s the cost of having an inefficient home, whether it’s using outdated equipment or having poor insulation.
However, there are ways to reduce your energy cost—and get the government to cover all or part of the cost of new wiring, a new panel, a new heat pump, or an oven. Who doesn’t love a bargain?
Finding these programs and all their criteria isn't something you’ll love, so we’ve made this part easy with our complete guide to the state and federal rebate programs available right now.
Just like all state and federal programs, eligibility varies, and many of these programs must be annually renewed by the government and can run out of funding at any time. You’ll need to verify the programs are still in effect and act fast if you want to take advantage.
2025 federal energy efficiency rebate and tax incentive programs
Your first stop should be the IRS’s page on the Energy Efficient Home Improvement Credit, which you can claim on your taxes for all sorts of upgrades, including new equipment installation, labor for installation, energy audits, and more. Maybe you’ve upgraded inefficient heating systems to heat pumps or electric water heaters, or replaced exterior doors and skylights … the list is long, and it’s worth checking out to see what you may be eligible for. Unfortunately, this program is scheduled to sunset after 2025, but we will update with 2026 information when it becomes available.
The Department of Energy also has a very helpful list of all the rebate programs that exist, though your state or local authorities usually distribute the funds. The site also has a helpful rebates portal that has unfortunately been down for most of 2025, but many rebate programs are still in effect.
You’ll see quite a few HOMES (Home Efficiency Rebates) and HEAR (Home Electrification and Appliance Rebates) programs in the state list below. These are federally funded rebate programs from the Inflation Reduction Act that states administer, so see your state-specific page to see if you are eligible. Several states have funding approved, but have not yet set up their programs and may not apply rebates retroactively.
These rebates are pretty much the same, though the HEAR rebates are limited to residents with incomes up to 150% of their Area Median Income (AMI), which varies by county and state. Typically, if you are up to 80% of AMI, you can get 100% of your costs covered up to $14,000, while if you are up to 150% of AMI, you can get 50% of your costs back. The upgrades typically must be done by an approved contractor, but some states have a DIY pathway (see your state for details).
See also: What does an Energy Star rating really mean?
| Upgrade Type | Qualified Product | Lifetime Max Rebate Per Product Category | Eligible For New Construction | Quantity Limit |
|---|---|---|---|---|
| Appliances | Energy Star-certified electric heat pump for space heating | $8,000 | Yes | One system |
| Energy Star-certified electric heat pump water heater | $1,750 | Yes | 1 | |
| Energy Star-certified electric heat pump clothes dryer or combo washer/dryer | $840 | Yes | 1 | |
| Energy Star-certified electric cooktop, stove, range, or an electric oven | $840 | Yes | 1 | |
| Building Materials | Energy Star-certified insulation, air sealing, and/or ventilation | $1,600 | No | N/A |
| Electrical panel improvements | $4,000 | No | N/A | |
| Electrical wiring | $2,500 | No | N/A | |
| Maximum Rebate $14,000 | ||||
State energy-efficient upgrades and appliance rebate programs
| State | Description | Type of Appliance | Link |
|---|---|---|---|
| Alabama | Alabama Energy Rebates (up to 30% back) | Heat Pumps, EV Chargers, Smart Thermostats, Water Heaters | More info |
| Alaska (Program Launch TBD) | Income-based HOME/HEAR Credits up to $14,000 | Heat pumps, Water Heaters, Insulation, New Construction | More info |
| Arizona HOME/HEAR Rebates | Up to 150% Area Median Income rebates up to $14,000 | Heat pumps, dryers, water heaters, insulation, air sealing, wiring, etc. | More info |
| California HOMES/HEEHRA Rebates | Up to $14,000 rebates for whole home upgrades (HOMES) or for low/moderate income rebates | Heat pumps, dryers, water heaters, insulation, air sealing, wiring, etc. | More info |
| California TECH CLEAN Program | Additional rebates for CA residents beyond HOMES/HEEHRA available to your contractor | Heat pumps, mini-split retrofits for single and multi-family units | More info |
| Colorado HEAR Program | Up to $14,000 for whole home energy upgrades and retrofits | Heat pumps, dryers, water heaters, insulation, air sealing, etc. | More info |
| Colorado Weatherization Assistance Program (WAP) | No-cost weatherization assistance for certain CO residents | Free installation of insulation, efficient appliances, LED lights, low-flow shower heads, air sealing, and qualifying furnaces or water heaters | More info |
| Georgia HEAR Rebates Program | Up to $14,000 for energy-efficient upgrades for low/moderate income GA residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Indiana HOMES / HEAR Program | Rebates on service upgrades for homeowners and up to $14,000 for energy-efficient upgrades for low/moderate income IN residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Maine HEAR Rebates | Up to $14,000 for energy-efficient upgrades for low/moderate income ME residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Mass Save | Free Home Energy Audits and Weatherization Rebates for certain MA Utility Customers | Insulation, wiring, doors, and rebates on efficiency upgrades such as light bulbs, shower heads, etc. | More info |
| Massachusetts Energy Rebates and Incentive Programs | A variety of programs for homeowners, business owners, and landlords to access rebates and tax incentives to reduce energy costs and usage | See program pages for details | More info |
| New Mexico HEAR Rebates | Up to $14,000 for energy-efficient upgrades for low/moderate income NM residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| New Mexico Energy Conserving Products (ECP) Program | Tax incentives for energy-efficient windows, doors, wiring, heat pumps, and EV readiness | See program page for details | More info |
| New York Rebate Programs | 86 different programs (including HEAR) for homeowners, builders, landlords, and more | See programs page for all eligible programs | More info |
| North Carolina HOME/HEAR Program | Up to $14,000 for energy-efficient upgrades for low/moderate income NC residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Oregon HOMES / HEAR Programs | Rebates on service upgrades for homeowners and up to $14,000 for energy-efficient upgrades for low/moderate income OR residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Pennsylvania HEAR / HER Programs | Up to $14,000 for energy-efficient upgrades for low/moderate income RI residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Rhode Island HEAR Program | Up to $14,000 for energy-efficient upgrades for low/moderate income RI residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Washington HEAR Program | Up to $14,000 for energy-efficient upgrades for low/moderate income RI residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
| Washington Low Income Weatherization Program, energy assistance, and home rehabilitation | Multiple income-restricted weatherization rebate programs | See program pages for details | WLIWP, LIHEAP, HRGP |
| Wisconsin HEAR Program | Up to $14,000 for energy-efficient upgrades for low/moderate income WI residents | Heat pumps, insulation, wiring, electric cooktop/oven/stove, dryer, and more | More info |
In addition to these programs, you should always contact your energy provider and local utility provider to see if they offer customer-specific incentives or rebates. You can often get low-cost smart thermostats, free or low-cost shower heads, free LED bulbs, or discounts on your energy bill by making small upgrades. Many of these incentives are available to renters as well, with your landlord’s approval. Any small step you can take to electrify your home goes a long way to energy efficiency.